Specification
Dimension and Weight | |
Overall Dimensions (mm) | 4,420 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 107/6,000 |
Maximum Torque (Nm/Rpm) | 140/4,200 |
Fuel Type | - | Transmission |
Power Transmission | CVT | Interior |
Audio System Type | 8" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Voice Command/Apple Carplay/Andriod Auto |
Audio System Speakers | 6 | Chassis |
Front Brake / Rear Brake | Fr: Ventilated Discs Rr: Disc |
Tires | 195/50 R16 Alloy |
SRP | ₱ 1,039,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,420 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 107/6,000 |
Maximum Torque (Nm/Rpm) | 140/4,200 |
Fuel Type | - | Transmission |
Power Transmission | 5-Speed M/T | Interior |
Audio System Type | 8" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Voice Command/Apple Carplay/Andriod Auto |
Audio System Speakers | 6 | Chassis |
Front Brake / Rear Brake | Fr: Ventilated Discs Rr: Disc |
Tires | 195/50 R16 Alloy |
SRP | ₱ 979,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,420 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 99/6,000 |
Maximum Torque (Nm/Rpm) | 123/4,200 |
Fuel Type | - | Transmission |
Power Transmission | CVT | Interior |
Audio System Type | 8" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Voice Command/Apple Carplay/Andriod Auto |
Audio System Speakers | 4 | Chassis |
Front Brake / Rear Brake | Fr: Ventilated Discs Rr: Drum |
Tires | 185/60 R15 Alloy |
SRP | ₱ 902,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,420 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 99/6,000 |
Maximum Torque (Nm/Rpm) | 123/4,200 |
Fuel Type | - | Transmission |
Power Transmission | 5-Speed M/T | Interior |
Audio System Type | 8" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Voice Command/Apple Carplay/Andriod Auto |
Audio System Speakers | 4 | Chassis |
Front Brake / Rear Brake | Fr: Ventilated Discs Rr: Drum |
Tires | 185/60 R15 Alloy |
SRP | ₱ 862,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,420 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 99/6,000 |
Maximum Torque (Nm/Rpm) | 123/4,200 |
Fuel Type | - | Transmission |
Power Transmission | CVT | Interior |
Audio System Type | 8" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Voice Command/Apple Carplay/Andriod Auto |
Audio System Speakers | 4 | Chassis |
Front Brake / Rear Brake | Fr: Ventilated Discs Rr: Drum |
Tires | 175/65 R14 Steel with Full Cap |
SRP | ₱ 774,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,420 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 99/6,000 |
Maximum Torque (Nm/Rpm) | 123/4,200 |
Fuel Type | - | Transmission |
Power Transmission | 5-Speed M/T | Interior |
Audio System Type | 2DIN |
Audio System Function | AM/FM/Aux/USB/Bluetooth |
Audio System Speakers | 2 | Chassis |
Front Brake / Rear Brake | Fr: Ventilated Discs Rr: Drum |
Tires | 175/65 R14 Steel with Full Cap |
SRP | ₱ 732,000 + Freight Charges |