Specification
Dimension and Weight | |
Overall Dimensions (mm) | 4,630 x 1,780 x 1,455 |
Seating Capacity | 5 | Engine |
Engine Type | Hybrid, 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i |
Engine Displacement (cc) | 1798 |
Maximum Output (ps/rpm) | 98 / 5200 |
Maximum Torque (Nm/Rpm) | 142 / 3600 |
Fuel Type | Gasoline |
Fuel Capcity (L) | 50 | Transmission |
Power Transmission | CVT | Function |
Keyless Entry | Smart Entry |
Ignition System | Push Start |
Cruise Control | Dynamic Radar Cruise Control | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
Wheel Size | 225/45 R17 Alloy - GR-S Design |
SRP | ₱ 1,730,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,630 x 1,780 x 1,455 |
Seating Capacity | 5 | Engine |
Engine Type | 16 Valve DOHC, 4-Cylinder, In-line, with Dual VVT-i |
Engine Displacement (cc) | 1798 |
Maximum Output (ps/rpm) | 140 / 6,400 |
Maximum Torque (Nm/Rpm) | 172 / 4,000 |
Fuel Type | Gasoline |
Fuel Capcity (L) | 50 | Transmission |
Power Transmission | CVT | Function |
Keyless Entry | Smart Entry |
Ignition System | Push Start |
Cruise Control | Dynamic Radar Cruise Control | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
Wheel Size | 225/45 R17 Alloy - GR-S Design |
SRP | ₱ 1,302,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,630 x 1,780 x 1,455 |
Seating Capacity | 5 | Engine |
Engine Type | 16 Valve DOHC, 4-Cylinder, In-line, with Dual VVT-i |
Engine Displacement (cc) | 1798 |
Maximum Output (ps/rpm) | 140 / 6,400 |
Maximum Torque (Nm/Rpm) | 172 / 4,000 |
Fuel Type | Gasoline |
Fuel Capcity (L) | 50 | Transmission |
Power Transmission | CVT | Function |
Keyless Entry | With |
Ignition System | Rotary | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
Wheel Size | 205/55 R16 Alloy |
SRP | ₱ 1,135,000 + Freight Charges |